New India Assurance Company Limited (NIACL) has Officially Released a Detailed Notification for the NIACL Apprentice Recruitment. Interested candidates should apply promptly; Application Process began on 23/06/2026, and will conclude on July 06/07/2026. Candidates must carefully read the official notification before applying. Here, you will find all Relevant Information, such as Important Dates, Application Fees, Age Limits, Vacancy Details, the Selection Process and etc.
New India Assurance Company Limited (NIACL)
NIACL Apprentice Recruitment 2026
Important Dates
- Start Date of Online Application: 23-06-2026
- Closing Date for Submissions : 06-07-2026
- Online Examination : 12-07-2026
- Admit Card Available : Before the Exam
Application Fee
- General / EWS / OBC (Male Applicants): ₹944/-
- General / EWS / OBC (Female Applicants) : ₹708/-
- SC / ST / PwBD (Any Gender): ₹236/-
- Payment Mode: Fees must be paid Completely Online Through the integrated Payment Gateway using a Debit/Credit card, Net Banking, or UPI. Fees once paid are Non Refundable under any Circumstances.
NIACL Apprentice Recruitment 2026 : Age Limit As on 01/06/2026
- Minimum Age : 21 Years
- Maximum Age : 30 Years
- Age Relaxations: SC / ST 5 Years, OBC NCL 3 Years & PwBD 10 Years
- You are Requested to Read Official Notification NIACL Apprentice Regarding Age Relaxation.
NIACL Apprentice : Educational Qualification
| Post Name | Qualification |
|---|---|
| NIACL Apprentice | Must hold a Graduate Degree in any Discipline from a Government Recognized University or Equivalent. |
NIACL Apprentice Vacancy 2026
| State / Union Territory | SC | ST | OBC | EWS | GEN | Total | VI | OH | HI | ID/MD |
| Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 2 | 1 | 4 | 1 | 9 | 17 | 0 | 0 | 0 | 0 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Assam | 0 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
| Bihar | 1 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 |
| Chandigarh | 4 | 0 | 6 | 2 | 12 | 24 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 |
| Dadra & Nagar Haveli | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Delhi | 5 | 2 | 8 | 3 | 19 | 37 | 0 | 1 | 1 | 0 |
| Goa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gujarat | 2 | 4 | 8 | 3 | 18 | 35 | 1 | 0 | 1 | 0 |
| Haryana | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| Himachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jharkhand | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| Karnataka | 3 | 1 | 6 | 2 | 12 | 24 | 0 | 0 | 1 | 0 |
| Kerala | 3 | 0 | 8 | 3 | 16 | 30 | 1 | 0 | 1 | 0 |
| Leh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lakshadweep | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madhya Pradesh | 2 | 3 | 3 | 2 | 10 | 20 | 0 | 0 | 1 | 0 |
| Maharashtra | 13 | 11 | 32 | 13 | 69 | 138 | 2 | 1 | 1 | 1 |
| Manipur | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mizoram | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nagaland | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Odisha | 1 | 2 | 1 | 1 | 7 | 12 | 1 | 0 | 0 | 0 |
| Puducherry | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Punjab | 4 | 0 | 3 | 1 | 8 | 16 | 1 | 0 | 0 | 0 |
| Rajasthan | 3 | 2 | 4 | 1 | 10 | 20 | 0 | 0 | 0 | 0 |
| Sikkim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamil Nadu | 8 | 0 | 11 | 4 | 23 | 46 | 1 | 1 | 0 | 0 |
| Telangana | 2 | 1 | 5 | 1 | 9 | 18 | 1 | 0 | 0 | 0 |
| Tripura | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 5 | 0 | 5 | 2 | 12 | 24 | 0 | 0 | 0 | 0 |
| Uttarakhand | 2 | 0 | 1 | 1 | 10 | 14 | 0 | 0 | 0 | 0 |
| West Bengal | 4 | 1 | 4 | 1 | 10 | 20 | 0 | 0 | 0 | 0 |
| Grand Total | 64 | 32 | 114 | 43 | 297 | 550 | 13 | 5 | 8 | 1 |
New India Assurance Apprentice : Online Examination
| Subject | No. of Questions | Maximum Marks | Medium of Test |
|---|---|---|---|
| General / Financial Awareness | 25 | 25 | English / Hindi |
| General English | 25 | 25 | English |
| Quantitative & Reasoning Aptitude | 25 | 25 | English / Hindi |
| Computer Knowledge | 25 | 25 | English / Hindi |
| Total | 100 | 100 | 60 Minutes |
How to Apply For NIACL Apprentice Recruitment 2026
- Application Process for the Apprentice position at the NIACL on 12/06/2026 and End on 06/07/2026; all candidates are advised to submit their applications within this period.
- Go to IMPORTANT LINKS and click on Login, followed by Apply Online.
- Complete your Registration Successfully by Providing all the Required Information.
- After Completing the First Atep, Log in and provide the Necessary Details such as your Educational Qualifications.
- Upload your Educational Qualifications, Signature and Passport Size Photograph.
- After that, Review your Form Carefully, If there are any issues, Correct them and Then submit it.
- Complete the Process of Paying the Application fee According to the Category or class.
- Before Applying, Candidates Must Carefully Read the NIACL Apprentice Official Notification.
IMPORTANT LINKS
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Official Website | Click Here |
| Home Page | Click Here |
Frequently Asked Questions
Q1: What is the last date to submit the online application form?
06/07/2026
Q2: Am I eligible if I Completed my Graduation in 2021?
No, January 01, 2022, and June 01, 2026
Q3: Is there a Negative Marking system in the online written exam?
Please read the Notification.
