State Bank of India (SBI) has Officially Released a Detailed Notification Regarding the Recruitment of SBI Bank Apprentices. Application Process has Already concluded and Admit Cards have been issued for the Candidates who Applied; you can Download your Admit Card using your Application ID and Password. Scroll down for more details. Here, you will find all Relevant Information, such as Important Dates, Application Fees, Age Limits, Vacancy Details, the Selection Process and etc.
State Bank of India (SBI)
SBI Bank Apprentice Recruitment 2026
Important Dates
- Start Date of Online Application: 19/05/2026
- Closing Date for Submissions : 15/06/2026 (Until 11:59 PM) (Extended)
- Last Date Online Fee Payment: 15/06/2026
- Admit Card Download : 30/06/2026
- Online Examination Date : 11/07/2026
Application Fee
- General / OBC / EWS Category Candidates: ₹300/-
- SC / ST / PwBD Category Candidates: NIL
- Payment Mode: Fees must be paid Completely Online Through the integrated Payment Gateway using a Debit/Credit card, Net Banking, or UPI. Fees once paid are Non Refundable under any Circumstances.
SBI Bank Apprentice : Age Limit 01/04/2026
- Minimum Age : 20 Years
- Maximum Age : 28 years
- Age Relaxations: Upper Age Relaxation Applies to SC, ST, OBC and PwBD Candidates Strictly as per Government of India guidelines.
- You are Requested to Read Official Notification SIB CRPD/APPR/2026-27/07 Regarding Age Relaxation.
State Bank of India Apprentice : Qualification
| Post Name | Qualification |
|---|---|
| Apprentice | • Bachelor Degree in any Stream From a Recognized University. • Read the Notification |
State Bank Apprentice State Wise Details
| State / UT | Language | Total | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|---|
| Gujarat | Gujarati | 217 | 15 | 32 | 58 | 21 | 91 |
| Andhra Pradesh | Telugu/ Urdu | 709 | 113 | 49 | 191 | 70 | 286 |
| Karnataka | Kannada | 276 | 44 | 19 | 74 | 27 | 112 |
| Chhattisgarh | Hindi | 93 | 11 | 29 | 05 | 09 | 39 |
| Madhya Pradesh | Hindi | 285 | 42 | 57 | 42 | 28 | 116 |
| Odisha | Odia | 229 | 36 | 50 | 27 | 22 | 94 |
| UT Ladakh | Ladakhi/ Urdu/ Bhoti | 15 | 01 | 01 | 04 | 01 | 08 |
| Himachal Pradesh | Hindi | 180 | 45 | 07 | 36 | 18 | 74 |
| UT Chandigarh | Hindi/ Punjabi | 15 | 02 | 00 | 04 | 01 | 08 |
| Punjab | Punjabi/ Hindi | 345 | 100 | 00 | 72 | 34 | 139 |
| UT Jammu & Kashmir | Urdu/ Hindi | 300 | 24 | 33 | 81 | 30 | 132 |
| Haryana | Hindi /Punjabi | 320 | 60 | 00 | 85 | 32 | 143 |
| UT Pondicherry | Tamil | 18 | 02 | 00 | 04 | 01 | 11 |
| Tamil Nadu | Tamil | 396 | 75 | 03 | 106 | 39 | 173 |
| Arunachal Pradesh | English | 26 | 00 | 11 | 00 | 02 | 13 |
| Nagaland | English | 20 | 00 | 09 | 00 | 02 | 09 |
| Meghalaya | English/ Garo/ Khasi | 08 | 00 | 03 | 00 | 00 | 05 |
| Tripura | Bengali / Kokborok | 88 | 14 | 27 | 01 | 08 | 38 |
| Assam | Assamese/ Bengali/ Bodo | 368 | 25 | 44 | 99 | 36 | 164 |
| Mizoram | Mizo | 54 | 00 | 24 | 02 | 05 | 23 |
| Manipur | Manipuri, English | 06 | 00 | 02 | 00 | 00 | 04 |
| Telangana | Telugu / Urdu | 491 | 78 | 34 | 132 | 49 | 198 |
| Rajasthan | Hindi | 350 | 59 | 45 | 70 | 35 | 141 |
| West Bengal | Bengali/ Nepali | 460 | 105 | 23 | 101 | 46 | 185 |
| UT Andaman & Nicobar Islands | Hindi / English | 42 | 00 | 03 | 11 | 04 | 24 |
| Sikkim | Nepali / English | 50 | 02 | 10 | 12 | 05 | 21 |
| Uttar Pradesh | Hindi / Urdu | 561 | 117 | 05 | 150 | 55 | 234 |
| Maharashtra | Marathi | 504 | 50 | 44 | 135 | 50 | 225 |
| Goa | Konkani | 16 | 00 | 01 | 02 | 01 | 12 |
| Uttarakhand | Hindi | 115 | 20 | 03 | 14 | 11 | 67 |
| Delhi | Hindi | 105 | 15 | 07 | 28 | 10 | 45 |
| Bihar | Hindi / Urdu | 58 | 09 | 00 | 15 | 05 | 29 |
| Jharkhand | Hindi/ Santhali | 27 | 03 | 07 | 03 | 02 | 12 |
| Keralam | Malayalam | 403 | 40 | 04 | 108 | 40 | 211 |
| Total | – | 7150 | 1107 | 586 | 1672 | 699 | 3086 |
SBI Bank Apprentice Online Written Exam
Negative Marking: 1/4 of a Mark will be Deducted for a Wrong Answer.
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General / Financial Awareness | 25 | 25 | 15 Minutes |
| General English | 25 | 25 | 15 Minutes |
| Quantitative Aptitude | 25 | 25 | 15 Minutes |
| Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Minutes |
| Total | 100 | 100 | 60 Minutes |
How to Download For SBI Bank Apprentice Admit Card 2026
- Application Process for the SBI Bank Apprentice position has concluded, and the Admit Card has now been Released. Examination is scheduled for 11/07/2026.
- Go to IMPORTANT LINKS and click on Login, followed by Download Admit Card.
- To Download the Admit Card, Please visit the Official Website via the Download link provided at the bottom of the page.
- After that, Open your Page using your Registration Number and Password.
- Now, Download your Admit Card and Take a Color Printout.
- Next, Check your Admit Card Carefully to see if there are any errors.
- Before Applying, Candidates Must Carefully Read the SIB CRPD/APPR/2026-27/07 Official Notification.
IMPORTANT LINKS
| Download Admit Card | Click Here |
| Apply Online | Click Here |
| Download Official Notification | Click Here |
| WhatsApp Channel | Click Here |
| Telegram Channel | Click Here |
| Official Website | Click Here |
| Home Page | Click Here |
Frequently Asked Questions
Q1: How many total training seats have been announced?
7,150
Q2: What is the duration of the training and the monthly stipend provided?
The training lasts for exactly one year, during which apprentices receive a fixed stipend of ₹15,000/- per month. No other allowances are paid.
Q3: Is there a negative marking penalty in the online written test?
Yes, there is a negative marking system where 1/4th of the mark assigned to a question will be deducted for every wrong answer.
Q4: Does this apprenticeship guarantee permanent employment in SBI?
No, this is strictly a training program and not an offer of regular or contract employment. However, successful apprentices receive weightage/relaxation in subsequent SBI Junior Associates recruitment.
