Post Name : India Post GDS
Advt No. :
Posts : 28636
Post Date : 08/12/2025
India Post Gramin Dak Sevak (GDS) Recruitment 2026 Correction Form has been activated by the India Post for candidates who have already submitted their application but need to modify incorrect details. Applicants can edit personal information, category, documents, and other important fields within the correction window. This facility is extremely useful for avoiding rejection due to minor mistakes in the form. Candidates are advised to carefully verify their name, date of birth, address, photo, and marks before final submission because incorrect data may lead to disqualification during document verification. The correction link is available only for a limited period, so candidates should update their application details as soon as possible to ensure their eligibility for the GDS selection process.
| Form Mode | Job Location |
|---|---|
| Online Form | All India |
Indian Postal Department
India Post GDS Recruitment 2026
www.NewJobVacancy.co.in
Important Dates
- Registration Starting Date : 31/01/2026
- Registration Last Date : 14/02/2026 05:00 PM
- Starting Date : 02/02/2026
- Last Date : 16/02/2026 05:00 PM
- Correction Date : 18-19 February 2026
- 1st Merit List Date : 28/02/2026 (Tentative)
- Candidates are Advised to Verify the details on the Official Website.
Application Fees
- General / OBC / EWS : ₹100/-
- SC / ST / PH (Divyang) : ₹0/-
- All Female Category : ₹0/-
- Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan.
India Post GDS Recruitment 2026 Age Limits
Age Limits As On 16/02/2026
- Minimum Age : 18 Years
- Maximum Age : 40 Years
- The Age Relaxation Extra as per Rules
India Post GDS Vacancy 2026 Total Post & Qualification
| Post Name | Vacancies | Qualification |
|---|---|---|
| GDS/BPM/ABPM | 28636 | 10th Class Passed & Knowledge of Local Language. |
India Post GDS Vacancy 2026 Circle Wise Vacancies
| Circle Name | Language | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 487 | 241 | 142 | 45 | 110 | 10 | 9 | 15 | 1 | 1,060 |
| Assam | Assamese / Asomiya | 241 | 116 | 41 | 53 | 50 | 3 | 3 | 3 | 1 | 511 |
| Assam | Bengali | 48 | 30 | 16 | 0 | 10 | 0 | 0 | 1 | 1 | 106 |
| Assam | Bodo | 15 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| Bihar | Hindi | 599 | 328 | 199 | 67 | 119 | 8 | 8 | 11 | 5 | 1,344 |
| Chhattisgarh | Hindi | 472 | 46 | 137 | 340 | 115 | 16 | 11 | 10 | 8 | 1,155 |
| Delhi | Hindi | 27 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 38 |
| Gujarat | Gujarati | 752 | 441 | 61 | 281 | 179 | 12 | 16 | 31 | 9 | 1,782 |
| Haryana | Hindi | 114 | 73 | 48 | 0 | 25 | 4 | 2 | 4 | 0 | 270 |
| Himachal Pradesh | Hindi | 217 | 101 | 131 | 12 | 49 | 3 | 3 | 4 | 0 | 520 |
| Jammu & Kashmir | Hindi / Urdu | 116 | 69 | 24 | 24 | 25 | 4 | 1 | 4 | 0 | 267 |
| Jharkhand | Hindi | 382 | 105 | 100 | 218 | 71 | 8 | 12 | 9 | 3 | 908 |
| Karnataka | Kannada | 435 | 242 | 149 | 59 | 112 | 5 | 11 | 7 | 2 | 1,022 |
| Kerala | Malayalam | 930 | 378 | 151 | 20 | 161 | 8 | 22 | 20 | 1 | 1,691 |
| Madhya Pradesh | Hindi | 844 | 252 | 336 | 398 | 222 | 18 | 19 | 8 | 5 | 2,102 |
| Maharashtra | Konkani / Marathi | 49 | 15 | 0 | 14 | 12 | 0 | 3 | 0 | 0 | 93 |
| Maharashtra | Marathi | 1,505 | 765 | 383 | 272 | 389 | 32 | 53 | 42 | 19 | 3,460 |
| North Eastern | Bengali / Kak Barak | 42 | 2 | 17 | 32 | 10 | 0 | 2 | 1 | 0 | 106 |
| North Eastern | English / Hindi | 344 | 0 | 0 | 104 | 27 | 21 | 0 | 1 | 0 | 497 |
| North Eastern | English / Hindi & Garo | 46 | 5 | 1 | 37 | 9 | 1 | 1 | 1 | 1 | 102 |
| North Eastern | English / Hindi & Khasi | 44 | 4 | 0 | 63 | 11 | 1 | 1 | 1 | 1 | 126 |
| North Eastern | English / Manipuri | 50 | 23 | 3 | 42 | 13 | 2 | 2 | 1 | 1 | 137 |
| North Eastern | Mizo | 19 | 2 | 0 | 20 | 4 | 0 | 1 | 0 | 0 | 46 |
| Odisha | Oriya | 518 | 121 | 175 | 249 | 106 | 9 | 9 | 3 | 1 | 1,191 |
| Punjab | English / Hindi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Punjab | Punjabi | 116 | 58 | 55 | 3 | 20 | 1 | 1 | 4 | 0 | 258 |
| Rajasthan Circle | Hindi | 295 | 87 | 84 | 73 | 73 | 9 | 6 | 6 | 1 | 634 |
| Tamil Nadu | Tamil | 870 | 503 | 372 | 17 | 186 | 17 | 22 | 20 | 2 | 2,009 |
| Telangana | Telugu | 305 | 127 | 73 | 17 | 70 | 2 | 4 | 9 | 1 | 608 |
| Uttarakhand | Hindi | 228 | 63 | 72 | 16 | 38 | 10 | 3 | 6 | 0 | 436 |
| Uttar Pradesh | Hindi | 1,328 | 830 | 588 | 62 | 291 | 29 | 20 | 14 | 7 | 3,169 |
| West Bengal | Bengali | 1,157 | 616 | 561 | 159 | 193 | 26 | 23 | 20 | 10 | 2,765 |
| West Bengal | Bengali / Nepali | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| West Bengal | English & Bhutia/ Gurung/ Lepcha/ Nepali/ Rai/ Sherpa/ Tamang | 34 | 17 | 2 | 7 | 7 | 1 | 1 | 0 | 1 | 70 |
| West Bengal | English / Hindi | 20 | 11 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 41 |
| West Bengal | Nepali | 31 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 63 |
| Total | 12,696 | 5,694 | 3,942 | 2,716 | 2,719 | 260 | 271 | 257 | 81 | 28,636 |
India Post GDS Bharti 2026 Selection Process
- Merit List (10th Marks Basis)
- Document Verification
- Medical Examination
How to Correct India Post GDS Application Form 2026
- Visit the official GDS online portal.
- Click on “Applicant Login / Correction Form”.
- Enter your Registration Number & Password.
- Open your submitted application form.
- Edit the incorrect details (personal info, marks, category, photo, signature etc.).
- Upload updated documents if required.
- Preview the corrected application carefully.
- Submit the correction form.
- Download and print the final updated application for future reference.
| IF You Satisfied By www.NewJobVacancy.co.in Please Join Our WhatsApp & Telegram Channel (Thanks). | |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Telegram Channel | Follow Now |
IMPORTANT LINKS
| Correction Form | Click Here |
| Apply Online | Login | Register |
| Registration Form | Click Here |
| Circle Wise Vacancies | Click Here |
| Check Official Notification | Click Here |
| Official Website | Click Here |
| Home Page | Click Here |
Q1. Who can edit the India Post GDS 2026 form?
Only candidates who have successfully submitted the application can use the correction facility.
Q2. Is there any fee for correction?
Usually, a small correction fee may be applicable depending on the post office region notification.
Q3. Can I change category after submission?
Yes, if allowed in the correction window — but valid proof must be uploaded.
